Snow Removal Skid Steer Loader
Ideal for winter snow removal, this compact skid steer loader can easily handle road maintenance in low-temperature environments thanks to its excellent versatility. Equipped with a wide range of attachments, such as a snow pusher, de-icer, angled sweeper, and snow thrower, it efficiently and thoroughly removes snow and ice, making it perfect for all types of snow conditions. With no need for additional equipment, it can complete all snow removal tasks, ensuring smooth roads and enhancing operational efficiency, making it a powerful tool for winter snow removal.
Introduction of the Product
1.Unrivaled traction: The skid steer loader is able to maintain excellent traction on a wide variety of terrains, adapting to snow, mud, and icy surfaces to ensure efficient snow removal, especially in unstable winter weather conditions.
2.Multiple snow attachments: Equipped with a wide range of snow removal attachments (e.g., snow pusher, de-icer, angled sweeper, snow thrower), the skid steer loader can handle different types of snow, from heavy to fluffy, and remove it efficiently.
3.Outstanding maneuverability: The compact design allows for flexible operation in tight spaces and is suitable for various environments, including narrow driveways, expansive parking lots, and complex terrain, ensuring comprehensive snow removal.
4.Precise operation: Unlike traditional snow plows, skid steer loaders can accurately lift and move snow out of designated areas, preventing snow buildup that takes up space and improving clearing efficiency.
5.Cost-effectiveness: The versatility of the skid steer loader means it can be used not only for snow removal in winter but also for different tasks in other seasons, reducing equipment investment costs and increasing its year-round value.
Parameters
Major | WT400 | WT730 | WT830 | WT930 | WT750D | WT870 | WT1100 | WT1200 | WT1405 | WT1605A | |
A | Overall Operating Height(mm) | 2666 | 3897 | 3857 | 3577 | 3710 | 4143 | 4347 | |||
B | Height To Bucket Hinge Pin(mm) | 2000 | 2982 | 2982 | 2729 | 2885 | 3205 | 3407 | |||
C | Height To Top Of Cab (mm) | 1520 | 2090 | 2090 | 1552/1420 | 2010 | 2065 | 2075 | |||
D | Height ToBottom OfLevel Bucket(mm) | 1868 | 2855 | 2855 | 2531 | 2726 | 3010 | 3217 | |||
E | Overall Length Without Bucket(mm) | 2015 | 2536 | 2536 | 2637 | 2850 | 2857 | 3051 | |||
F | Overall Length With Bucket (mm) | 2500 | 3352 | 3302 | 3367 | 3370 | 3649 | 3835 | |||
G | Dumping Height (mm) | 1468 | 2266 | 2298 | 2044 | 2190 | 2460 | 2679 | |||
H | DumpingReach (mm) | 701 | 662 | 601 | 449 | 430 | 590 | 868 | |||
I | Rollback Of Bucket On Ground(°) | 30 | 25 | 25 | 38 | 25 | 30 | 26 | |||
J | Ground Clearance(mm) | 177 | 210 | 200 | 144 | 204 | 195 | 220 | |||
K | Angle Of Departure(°) | 28 | 30 | 32 | 24 | 26 | 26 | 26 | |||
L | Front Turning Radius without Bucket(mm) | 860 | 1252 | 1290 | 1299 | 1188 | 1338 | 1390 | |||
M | Front Turning Radius(mm) | 1518 | 2052 | 2036 | 2059 | 1983 | 2174 | 2246 | |||
N | Rear Turning Radius(mm) | 1210 | 1516 | 1516 | 1580 | 1634 | 1746 | 1898 | |||
0 | Width (mm) | 1166 | 1730 | 1818 | 1806 | 1705 | 1798 | 1864 | |||
P | Bucket Width (mm) | 1250 | 1800 | 1880 | 2000 | 1740 | 1910 | 1980 |
Technical Specification
ltem | WT400 | WT730 | WT830 | WT930 | WT750D | WT870 | WT1100 | WT1200 | WT1405 | WT1605A |
EngineModel | QC3B2 | China Engine | China Engine | China Engine | China Engne | ChinaEngine | China Engne | China Engne | China Engne | China Engne |
RatedPower(KW) | 26 | 39 | 45 | 45 | 45 | 45 | 65 | 65 | 85 | 85 |
RotatingSpeed(rpm) | 2800 | 2650 | 2650 | 2650 | 2650 | 2300 | 2200 | 2200 | 2200 | 2200 |
Max.Speed(km/h) | 6.2 | 12 | 11.2 | 11.2 | 11.4/9.8 | 11.5 | 11.2/22.4 | 11.2/22.4 | 10.1/18.5 | 10.1/18.5 |
Tire | 23*8.5-12 | 10-16.5 | 10-16.5 | 12-16.5 | 250-15/23X10-12 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
OperatingLoad(kg) | 370 | 730 | 830 | 930 | 860 | 870 | 1100 | 1200 | 1400 | 1600 |
Max.Loading(kg) | 740 | 1460 | 1660 | 1860 | 1720 | 1740 | 2200 | 2400 | 2800 | 3200 |
LiftingType | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial |
TotalCyclingTime(s) | 9 | 10.2 | 10.2 | 10.2 | 8.6 | 11 | 9 | 9 | 9.5 | 9.5 |
BucketCapacity(m3) | 0.16 | 0.47 | 0.47 | 0.51 | 0.44/0.3 | 0.42 | 0.53 | 0.53 | 0.55 | 0.55 |
PressureOfWorkingSystem(bar) | 200 | 180 | 180 | 180 | 180 | 200 | 235 | 235 | 235 | 235 |
RatedFlux(L/min) | 43 | 80 | 80 | 80 | 80 | 80 | 76 | 76 | 75 | 75 |
HighFlowFlux(Lmin) | without | without | without | without | without | without | 140 | 140 | 150 | 150 |
FuelTankCapacity(L) | 65 | 81 | 81 | 81 | 75 | 85 | 106 | 106 | 86 | 86 |
Self-weightWithBucket(kg) | 1410 | 2850 | 2980 | 3230 | 3230 | 3050 | 3810 | 3970 | 4080 | 4260 |
ControlType | Joystick | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ |
Snow removal in winter
The skid steer loader can be equipped with this snow blade. The angle of the snow blade can be adjusted by 30 degrees to the left and right, allowing it to remove thin snow on the crosswalk without damaging the road surface. | |
The skid steer loader could be equipped with this ice removal tool. WECAN ice removal is the best tool for removing dirt, snow, and ice that are firmly bonded to lanes, sidewalks, parking lots, and roads. The surface can be smoothed immediately. | |
Skid steer loader could be equipped with this angle broom. The WECAN angle broom can quickly and effectively remove dust, caked dry mud, thin snow, and other debris. It is very suitable for sweeping lanes, sidewalks, parking lots, docks, and warehouses, especially in tight spaces. It will not damage the pavement surface. There are three models available: 60 inches, 72 inches, and 84 inches. | |
Skid steer loader could be equipped with this snow blower. The snow blower uses a hydraulic drive system to remove the thick snow from sidewalks, driveways and parking lots. The height of the support feet could be adjusted, and the bucket height could be located to avoid touching sand and destroying the pavement surface. The snow throwing distance could be 12m at most. |
With this small skid steer loader, snow removal is no longer a problem. It has a small body and can shuttle freely in the narrow neighborhood aisles, street corners, and easily arrive at the places where large equipment can not go. Equipped with a variety of attachments, it can cope with different snow conditions. The operation is simple, and novices can also quickly get started. Moreover, the quality is reliable and the after - sales service is worry - free. Welcome to inquire and buy!