Pasture Skid Steer Loader
This skid steer loader with attachments is highly efficient and versatile for pasture applications. It can quickly loosen and level barn bedding using various attachments, reducing labor input. With its powerful handling capacity, it ensures rapid material transfer and effective pasture grubbing. Additionally, it efficiently clears manure paths, saving valuable time. The loader can also be used as a flexible loading bucket, offering multi-purpose functionality that reduces costs and significantly enhances ranch management effectiveness.
Introduction of the product
1.Efficient Hydraulic Control System
The fully-featured hydraulic control system enhances productivity, reduces operator workload, minimizes operating errors, and optimizes hydraulic components for stable operation, ultimately prolonging equipment lifespan.
2.Multi-functional Applications
This skid steer loader can be equipped with a variety of attachments and can be used for pasture operations, such as loosening and leveling stable bedding, material transfer, pasture crushing, and manure path cleaning. This significantly saves time and labor while improving management efficiency.
3.Optimized Machine Structure Design
The optimized design enhances stability and ground clearance, ensuring safe operation. Simplified hydraulic piping improves response speed and reliability.
4.Improved Operating Efficiency and Flexibility
The quick-lowering device and flexible operating system enhance operational efficiency, allowing the machine to effectively perform a wide range of ranching tasks and contributing to improved management efficiency.
5.Cost Efficiency
Multi-functional use reduces the need for specialized equipment, lowering both equipment investment and maintenance costs, while improving operational efficiency and overall management cost-effectiveness.
Pasture equipment
Horizontal rotary pickfront:A skid steer loader can be equipped with a horizontal rotary pickfront, and the turning angle can be controlled by a hydraulic system to adjust the length. This allows the horizontal rotary pickfront to operate effectively. The skid steer loader moves at a constant speed to loosen and smooth the padding in the cow house using the horizontal rotary pickfront. This method is highly efficient and saves manpower. Dimensions: (L x W x H) 3374 mm x 364 mm x 462 mm. | |
Thrower:A skid steer loader can be equipped with a thrower to transport feed to the cow house area via a conveyor powered by a hydraulic motor. The thrower can also distribute dry cow dung or sand onto the bedding. This system allows for fast feed loading, and the loader can rotate 360 degrees, significantly improving production efficiency. | |
Root rake:A skid steer loader can be equipped with the root rake . The upper grasping hook is controlled by a hydraulic system, while the bottom features a shovel-type design that firmly grasps grass with large capacity. This attachment is fast, convenient, and highly suitable for cleaning and transporting materials in calving pens and other specialized working environments. | |
U-type manure blade:A skid steer loader can be equipped with a U-type manure blade. It is primarily designed for cleaning manure in areas exceeding 2 meters, such as coprodaeum. The upper part of the U-type manure blade is constructed from steel plate, while the bottom and sides are equipped with rubber blade protection. This design prevents damage to the anti-skid slots of the coprodaeum and ensures highly efficient cleaning. | |
Four in one bucket:A skid steer loader can be equipped with a four-in-one bucket. This versatile attachment offers four functions: loading, pushing, clamping, and flattening. It can also be used as a standard loading bucket, with a discharging height of up to 3 meters when the bottom is opened. Additionally, it is suitable for loading at heights of up to 2.8 meters. | |
Adjustable thruster:A skid steer loader can be equipped with an adjustable thruster. The opening width can reach up to 3.4 meters, offering a large thrusting capacity and high efficiency. The outer part features an all-steel structure, while the lower edge in contact with the ground is protected by a rubber blade. This design prevents damage to the anti-skid slots of the coprodaeum and is ideal for cattle farms with cow dung widths ranging from 3 to 4.5 meters. |
Parameters
Major | WT400 | WT730 | WT830 | WT930 | WT750D | WT870 | WT1100 | WT1200 | WT1405 | WT1605A | |
A | Overall Operating Height(mm) | 2666 | 3897 | 3857 | 3577 | 3710 | 4143 | 4347 | |||
B | Height To Bucket Hinge Pin(mm) | 2000 | 2982 | 2982 | 2729 | 2885 | 3205 | 3407 | |||
C | Height To Top Of Cab (mm) | 1520 | 2090 | 2090 | 1552/1420 | 2010 | 2065 | 2075 | |||
D | Height ToBottom OfLevel Bucket(mm) | 1868 | 2855 | 2855 | 2531 | 2726 | 3010 | 3217 | |||
E | Overall Length Without Bucket(mm) | 2015 | 2536 | 2536 | 2637 | 2850 | 2857 | 3051 | |||
F | Overall Length With Bucket (mm) | 2500 | 3352 | 3302 | 3367 | 3370 | 3649 | 3835 | |||
G | Dumping Height (mm) | 1468 | 2266 | 2298 | 2044 | 2190 | 2460 | 2679 | |||
H | DumpingReach (mm) | 701 | 662 | 601 | 449 | 430 | 590 | 868 | |||
I | Rollback Of Bucket On Ground(°) | 30 | 25 | 25 | 38 | 25 | 30 | 26 | |||
J | Ground Clearance(mm) | 177 | 210 | 200 | 144 | 204 | 195 | 220 | |||
K | Angle Of Departure(°) | 28 | 30 | 32 | 24 | 26 | 26 | 26 | |||
L | Front Turning Radius without Bucket(mm) | 860 | 1252 | 1290 | 1299 | 1188 | 1338 | 1390 | |||
M | Front Turning Radius(mm) | 1518 | 2052 | 2036 | 2059 | 1983 | 2174 | 2246 | |||
N | Rear Turning Radius(mm) | 1210 | 1516 | 1516 | 1580 | 1634 | 1746 | 1898 | |||
0 | Width (mm) | 1166 | 1730 | 1818 | 1806 | 1705 | 1798 | 1864 | |||
P | Bucket Width (mm) | 1250 | 1800 | 1880 | 2000 | 1740 | 1910 | 1980 |
Technical Specification
ltem | WT400 | WT730 | WT830 | WT930 | WT750D | WT870 | WT1100 | WT1200 | WT1405 | WT1605A |
EngineModel | QC3B2 | China Engine | China Engine | China Engine | China Engne | ChinaEngine | China Engne | China Engne | China Engne | China Engne |
RatedPower(KW) | 26 | 39 | 45 | 45 | 45 | 45 | 65 | 65 | 85 | 85 |
RotatingSpeed(rpm) | 2800 | 2650 | 2650 | 2650 | 2650 | 2300 | 2200 | 2200 | 2200 | 2200 |
Max.Speed(km/h) | 6.2 | 12 | 11.2 | 11.2 | 11.4/9.8 | 11.5 | 11.2/22.4 | 11.2/22.4 | 10.1/18.5 | 10.1/18.5 |
Tire | 23*8.5-12 | 10-16.5 | 10-16.5 | 12-16.5 | 250-15/23X10-12 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
OperatingLoad(kg) | 370 | 730 | 830 | 930 | 860 | 870 | 1100 | 1200 | 1400 | 1600 |
Max.Loading(kg) | 740 | 1460 | 1660 | 1860 | 1720 | 1740 | 2200 | 2400 | 2800 | 3200 |
LiftingType | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial |
TotalCyclingTime(s) | 9 | 10.2 | 10.2 | 10.2 | 8.6 | 11 | 9 | 9 | 9.5 | 9.5 |
BucketCapacity(m3) | 0.16 | 0.47 | 0.47 | 0.51 | 0.44/0.3 | 0.42 | 0.53 | 0.53 | 0.55 | 0.55 |
PressureOfWorkingSystem(bar) | 200 | 180 | 180 | 180 | 180 | 200 | 235 | 235 | 235 | 235 |
RatedFlux(L/min) | 43 | 80 | 80 | 80 | 80 | 80 | 76 | 76 | 75 | 75 |
HighFlowFlux(Lmin) | without | without | without | without | without | without | 140 | 140 | 150 | 150 |
FuelTankCapacity(L) | 65 | 81 | 81 | 81 | 75 | 85 | 106 | 106 | 86 | 86 |
Self-weightWithBucket(kg) | 1410 | 2850 | 2980 | 3230 | 3230 | 3050 | 3810 | 3970 | 4080 | 4260 |
ControlType | Joystick | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ |
AssemblyProduction