Customized Machine Mini Skid Steer Loader
New condition 1605a skid steer loader with 15,000 kg rated load standard configuration:
Euro III UK Perkins engine (1104D-44T, 74 kW)
Rexroth pump and double-speed motor with parking brake
Rexroth control valve with safety lock
Rexroth hydraulic joystick
American-made electromagnetic valve
Main Characteristics
The skid-steer offers excellent performance with intuitive and comfortable controls.
Hydraulic joystick for precise handling
Capable of turning within its own length for maximum maneuverability
Vertical lift design with a 2540mm discharge height for optimal loading efficiency
Over 20 attachments available, including pallet fork, hydraulic hammer, backhoe, sweeper, angle broom, 4-in-1 bucket, auger, trencher, tooth bucket, and more
Attachments compatible with Bobcat-type skid steer loaders
Premium components from world-leading brands:
German-made Rexroth pump, double-speed motor, and right-left operating joystick
American-made electromagnetic valve, hydraulic balance valve, bearings, and three-stage air filter
EURO III UK Perkins engine for reliable and powerful performance
Multifunctional, highly maneuverable, and built for durability and reliability
Technical Specification
Model | GM1605A | ||
Engine model | Perkins | Overall operating height | 4234 mm |
1104D-44T | |||
Bore×stroke | 105×127mm | Height to bucket hinge pin | 3295 mm |
Rated power | 74.5 kw | Height to top of cab | 2080 mm |
Rotating speed | 2200rpm | Height to bottom of level bucket | 3100mm |
Number of cylinders | 4 | Overall length without bucket | 2878 mm |
Max. Torque | 392 n@m | Overall length with bucket | 3666 mm |
Displacement | 4.4 L | Dumping angle at maximum height | 42° |
Max. Speed | 10.2/20.4km/h | Dumping height | 2540 mm |
Vacuum tire | 12-16.5 | Dumping reach | 850 mm |
Operating load | 1600kg | Rollback of bucket on ground | 27° |
Max. Loading | 3200kg | Rollback of bucket at full height | 96° |
Lifting | Vertical | Wheelbase | 1218 mm |
Bucket lifting force | 2500kg | Ground clearance | 218 mm |
Arm lifting force | 2900kg | Angle of departure | 26° |
Total cycling time | ≤11.2s | Turning radius front without bucket | 1540 mm |
Bucket capacity | 0.55m³ | Front turning radius | 2200 mm |
Pressure of working system | 210bar | Rear turning radius | 1710 mm |
Rated flux | 88L/min | Tread width, centerline to centerline | 1530 mm |
High flow flux (optional) | 158 L/min | Width between outside of two wheels | 1864 mm |
Fuel tank capacity | 82L | Bucket width | 1980 mm |
Self-weight with bucket | 4260kg |
Product Details
Air Conditioner & Fan |
Engine Radiator & Hydraulic Main Pump |
AssemblyProduction |