Tracked Compact Loader
Tracked skid steer loaders are versatile, compact machines designed for a wide range of tasks in construction and agriculture. Their small size and exceptional maneuverability allow them to operate in tight spaces and navigate around obstacles where larger machines cannot reach.
Product Advantages
Versatility: Performs various tasks, including digging, lifting, and pushing, with support for a range of attachments to suit different work environments.
Compact Size: The skidsteers tracks small design allows it to operate in tight spaces, making it ideal for indoor or restricted outdoor areas.
Excellent Maneuverability: The unique zero-turn radius allows the loader to turn within its own footprint, excelling in narrow workspaces.
Strong Power: Despite its compact size, it delivers powerful lifting and digging capabilities for heavy-duty tasks.
Operator Comfort and Visibility: A comfortable cab and excellent all-around visibility reduce fatigue and enhance safety.
Ease of Use: Simple to operate with minimal training, improving efficiency for a wide range of users.
Fuel Efficiency: The small engine provides superior fuel efficiency compared to larger machines, reducing long-term operating costs.
Durability and Reliability: Built to withstand harsh conditions, offering long-term performance with proper maintenance.
Technical Specification
General | 1 | Model | WT1200T | |
2 | Rated capacity | kg | 1200 | |
3 | Rated flow | L/min | 76 | |
4 | High flow | L/min | 140 | |
5 | Dump height | mm | 2431 | |
6 | Dump distance | mm | 641 | |
7 | Power type | Diesel | ||
8 | Control type | Manual Servo Control | ||
Dimensions | 9 | Overall length with bucket | mm | 3642 |
10 | Overall length without bucket | mm | 2860 | |
11 | Overall width with bucket | mm | 1980 | |
12 | Overall width without bucket | mm | 1880 | |
13 | Overall height | mm | 2065 | |
14 | Max. operating height | mm | 4114 | |
15 | Front turning radius | mm | 2270 | |
16 | Rear turning radius | mm | 1684 | |
17 | Track grounding length | mm | 1527 | |
18 | Track center distance | mm | 1480 | |
19 | Track plate width | mm | 400 | |
Performance | 20 | Max. Speed | km/h | 9/15 |
21 | Max. load | kg | 3428 | |
22 | Lifting type | Radial | ||
23 | Bucket capacity | M3 | 0.55 | |
24 | Total weight with bucket | kg | 4400 | |
Engine | 25 | Engine model | China Quanchai | |
26 | Power | kw | 65 | |
hp | 87.1 | |||
27 | Rated speed | rpm | 2200 | |
28 | Displacement | L | 3.47 | |
29 | No. of cylinder | 4 |
Product Details