Skid Steer Track Loader
This tracked mini skid steer loader is a highly popular small construction machine globally. Known for its flexible steering, compact design, and versatile interchangeable tools, it efficiently meets diverse construction needs. Its appearance, lifting capacity, height, and driving comfort rank among the best in the industry.
Introduction of the product
1.Powerful Engine Options: Equipped with engines compliant with National III emission standards, with optional engines from internationally renowned brands such as Yanmar and Kubota, or upgraded to Euro V and EPA standard engines to meet diverse needs.
2.Wide Track Design: The wider track effectively reduces ground pressure, enhancing stability and terrain adaptability.
3.Intelligent Control System: Equipped with an advanced control panel, it offers user-friendly operation and significantly improves work efficiency.
4.High-Efficiency Hydraulic System: The high-flow hydraulic system adapts to various complex working conditions, ensuring stable equipment performance in diverse environments.
5.Comfortable Driving Experience: Equipped with a damping seat, it effectively reduces vibration and enhances operator comfort.
Technical Specification
General | 1 | Model | WT1200T | |
2 | Rated capacity | kg | 1200 | |
3 | Rated flow | L/min | 76 | |
4 | High flow | L/min | 140 | |
5 | Dump height | mm | 2431 | |
6 | Dump distance | mm | 641 | |
7 | Power type | Diesel | ||
8 | Control type | Manual Servo Control | ||
Dimensions | 9 | Overall length with bucket | mm | 3642 |
10 | Overall length without bucket | mm | 2860 | |
11 | Overall width with bucket | mm | 1980 | |
12 | Overall width without bucket | mm | 1880 | |
13 | Overall height | mm | 2065 | |
14 | Max. operating height | mm | 4114 | |
15 | Front turning radius | mm | 2270 | |
16 | Rear turning radius | mm | 1684 | |
17 | Track grounding length | mm | 1527 | |
18 | Track center distance | mm | 1480 | |
19 | Track plate width | mm | 400 | |
Performance | 20 | Max. Speed | km/h | 9/15 |
21 | Max. load | kg | 3428 | |
22 | Lifting type | Radial | ||
23 | Bucket capacity | M3 | 0.55 | |
24 | Total weight with bucket | kg | 4400 | |
Engine | 25 | Engine model | China Quanchai | |
26 | Power | kw | 65 | |
hp | 87.1 | |||
27 | Rated speed | rpm | 2200 | |
28 | Displacement | L | 3.47 | |
29 | No. of cylinder | 4 |
Product Details