Compact Best Wheel Tracked Skid Steer Loader
The compact best wheel tracked skid steer loader is designed with tires for high mobility and flexible steering, making it suitable for work on hard surfaces. Its powerful engine, precise handling, and support for multifunctional attachments allow it to adapt to complex working conditions, improve efficiency, enhance durability, and reduce maintenance costs. This makes it an ideal choice for high-efficiency projects.
Standard configuration
Engine: This compact skid steer loader is equipped with China Xinchai 498BPG engine
Hydraulic pump: SAUOR hydraulic pump
Hydraulic components: American SAUOR hydraulic motor, domestic multi-way valve, and gear pump
Tires: Vacuum tires 10-16.5
Mechanical balancing system
Mechanical control system
Simple cab (non-enclosed), equipped with a fan
Warning lights
Reversing buzzer
Key start
Outdoor left and right rearview mirrors
Front and rear turn signals and rear width indicator lights
Aluminum radiator
Optional equipment
Solid tires
Enclosed cab
Heater system
Key start
Imported Donaldson three-stage air filters
Optional engines: Japan Yanmar engine, China Xinchai A498BPG-10 engine, complying with Euro II emission standards
Parameters
General | 1 | Model | 830 |
2 | Rated capacity | 830 kg | |
3 | Rated flow | 63 L/min | |
4 | High flow | -- | |
5 | Discharge height | 2445 mm | |
6 | Discharge distance | 585 mm | |
7 | Power type | Diesel | |
8 | Control type | Manual control | |
Dimensions | 9 | Overall length with bucket | 3345 mm |
10 | Overall length without bucket | 2538 mm | |
11 | Overall width with bucket | 1800 mm | |
12 | Overall width without bucket | 1730 mm | |
13 | Overall height | 2070 mm | |
14 | Max. operating height | 3850 mm | |
15 | Front turning radius | 2027 mm | |
16 | Front turning radius without attachments | 1380 mm | |
17 | Rear turning radius | 1527 mm | |
18 | Wheel base | 991 mm | |
19 | Tread | 1465 mm | |
20 | Max. Speed | 11.2 km/h | |
21 | Max. Load | 1400 kg | |
22 | Lifting type | Radius | |
23 | Bucket capacity | 0.47 m | |
24 | Total weight with bucket | 2920 kg | |
Engine | 25 | Engine model | 498BPG engine |
26 | Power | 45 kw | |
27 | Rated speed | 2500 rpm | |
28 | displacement | 3.168 L | |
29 | Number of cylinder | 4 | |
Tire | 30 | Tubeless tire | 10-16.5 |
Product Details
Driving Cabin & JoystickSeat |
Rear ViewMonitor& Mirror |
Air Conditioner & Fan |
Engine Radiator & Hydraulic Main Pump |
AssemblyProduction |