Factory-Supplied Fully Hydraulic Mini Loader
Our company specializes in providing high-quality and competitively priced forklifts and skid steer loaders. We are committed to the business philosophy of "Quality First, Service Above All, Continuous Improvement, Innovation, and Customer Satisfaction." With a focus on achieving "Zero Defects, Zero Complaints" as our quality goal, we strive to offer excellent products at reasonable prices, backed by exceptional service to meet our customers' needs.
Advantages of Skid Steer Loaders
1.euro iii uk perkins engine 1104d-44t 74kw
2.rexroth or danfoss pump
3.rexroth or poclain double speed motor with parking brake
4.rexroth or hc control valve with safty lock
5.rexroth or hc hydraulic joystick
6.america bearing
7.america 3 stage air filter
8.closed cab with heater,fan,warning light
9.reverse buzzer
10.12-16.5 tubeless tire 12-16.5
11.mirror outside cab
12.front & rear turning light、rear width light
13.special big aluminium radiator
14.more than 20 series attachments for option: pallet fork, hydraulic hammer, backhoe, sweeper, angle broom, 4 in 1 bucket, auger, trencher, tooth bucket and so on.
15.attachment can be used with bobcat type skid steer loade
Technical Specification
Model | GM1605A | ||
Engine model | Perkins | Overall operating height | 4234 mm |
1104D-44T | |||
Bore×stroke | 105×127mm | Height to bucket hinge pin | 3295 mm |
Rated power | 74.5 kw | Height to top of cab | 2080 mm |
Rotating speed | 2200rpm | Height to bottom of level bucket | 3100mm |
Number of cylinders | 4 | Overall length without bucket | 2878 mm |
Max. Torque | 392 n@m | Overall length with bucket | 3666 mm |
Displacement | 4.4 L | Dumping angle at maximum height | 42° |
Max. Speed | 10.2/20.4km/h | Dumping height | 2540 mm |
Vacuum tire | 12-16.5 | Dumping reach | 850 mm |
Operating load | 1600kg | Rollback of bucket on ground | 27° |
Max. Loading | 3200kg | Rollback of bucket at full height | 96° |
Lifting | Vertical | Wheelbase | 1218 mm |
Bucket lifting force | 2500kg | Ground clearance | 218 mm |
Arm lifting force | 2900kg | Angle of departure | 26° |
Total cycling time | ≤11.2s | Turning radius front without bucket | 1540 mm |
Bucket capacity | 0.55m³ | Front turning radius | 2200 mm |
Pressure of working system | 210bar | Rear turning radius | 1710 mm |
Rated flux | 88L/min | Tread width, centerline to centerline | 1530 mm |
High flow flux (optional) | 158 L/min | Width between outside of two wheels | 1864 mm |
Fuel tank capacity | 82L | Bucket width | 1980 mm |
Self-weight with bucket | 4260kg |
Product Details
Air Conditioner & Fan |
Engine Radiator & Hydraulic Main Pump |
AssemblyProduction |