High-Performance Power of The Skid Steer
The skid steer equipment features an imported Perkins engine and a rear-mounted radiator for efficient cooling system operation. With imported dual pumps, dual-speed motors, and vertical lifting capabilities, it offers a longer dumping distance, making it ideal for highway, municipal, and landscaping projects.
Introduction of the Product
Features:
The front loader skid steer delivers excellent performance, powered by an imported Perkins engine
Rear-mounted radiator ensures optimal cooling system performance
Imported dual pumps and two-speed motor
Vertical lift for enhanced versatility
Extended dump distance
This skid steer loader is the ideal choice for highway, municipal, and landscaping projects.
Operation Type:
The 1605A features intuitive controls:
The left handle controls the machine's movement,
The right handle controls the working arm and bucket,
The switch manages attachment functions.
Technical Specification
Model | GM1605A | ||
Engine model | Perkins | Overall operating height | 4234 mm |
1104D-44T | |||
Bore×stroke | 105×127mm | Height to bucket hinge pin | 3295 mm |
Rated power | 74.5 kw | Height to top of cab | 2080 mm |
Rotating speed | 2200rpm | Height to bottom of level bucket | 3100mm |
Number of cylinders | 4 | Overall length without bucket | 2878 mm |
Max. Torque | 392 n@m | Overall length with bucket | 3666 mm |
Displacement | 4.4 L | Dumping angle at maximum height | 42° |
Max. Speed | 10.2/20.4km/h | Dumping height | 2540 mm |
Vacuum tire | 12-16.5 | Dumping reach | 850 mm |
Operating load | 1600kg | Rollback of bucket on ground | 27° |
Max. Loading | 3200kg | Rollback of bucket at full height | 96° |
Lifting | Vertical | Wheelbase | 1218 mm |
Bucket lifting force | 2500kg | Ground clearance | 218 mm |
Arm lifting force | 2900kg | Angle of departure | 26° |
Total cycling time | ≤11.2s | Turning radius front without bucket | 1540 mm |
Bucket capacity | 0.55m³ | Front turning radius | 2200 mm |
Pressure of working system | 210bar | Rear turning radius | 1710 mm |
Rated flux | 88L/min | Tread width, centerline to centerline | 1530 mm |
High flow flux (optional) | 158 L/min | Width between outside of two wheels | 1864 mm |
Fuel tank capacity | 82L | Bucket width | 1980 mm |
Self-weight with bucket | 4260kg |
Product Details
Air Conditioner & Fan |
Engine Radiator & Hydraulic Main Pump |
AssemblyProduction |