Easy Control Skid Steer Loader
1.Robust Production and Service Capabilities: This skid steer loader with a workforce of 500 and a state-of-the-art manufacturing facility, we efficiently meet the diverse needs of our customers.
2.Industry Leadership: As the first forklift manufacturer in Shandong Province, we bring years of expertise and technical know-how, ensuring superior product quality.
3.Stringent Quality Control: Our national-level second-class physical and chemical testing center guarantees that every product meets the highest standards, from research and development to final production.
Main Configurations
1.Engine:The economic skid steer loader equiped with Euro III UK Perkins 1104D-E44TA, 87kW
2.Hydraulic System:Rexroth pump,double-speed motor with parking brake, control valve with safety lock
3.lectromagnetic & Hydraulic Components:American electromagnetic valve,hydraulic balance valve
4.Filtration:American 3-stage air filter
5.Cab:Fully enclosed with heater, fan, and warning lights,Mirror outside the cab,Reverse buzzer
6.Tires: 12-16.5 tubeless
7.Lights:Front & rear turning lights,Rear width light
8.Cooling: Special large aluminum radiator
Technical Specification
Model | GM1605A | ||
Engine model | Perkins | Overall operating height | 4234 mm |
1104D-44T | |||
Bore×stroke | 105×127mm | Height to bucket hinge pin | 3295 mm |
Rated power | 74.5 kw | Height to top of cab | 2080 mm |
Rotating speed | 2200rpm | Height to bottom of level bucket | 3100mm |
Number of cylinders | 4 | Overall length without bucket | 2878 mm |
Max. Torque | 392 n@m | Overall length with bucket | 3666 mm |
Displacement | 4.4 L | Dumping angle at maximum height | 42° |
Max. Speed | 10.2/20.4km/h | Dumping height | 2540 mm |
Vacuum tire | 12-16.5 | Dumping reach | 850 mm |
Operating load | 1600kg | Rollback of bucket on ground | 27° |
Max. Loading | 3200kg | Rollback of bucket at full height | 96° |
Lifting | Vertical | Wheelbase | 1218 mm |
Bucket lifting force | 2500kg | Ground clearance | 218 mm |
Arm lifting force | 2900kg | Angle of departure | 26° |
Total cycling time | ≤11.2s | Turning radius front without bucket | 1540 mm |
Bucket capacity | 0.55m³ | Front turning radius | 2200 mm |
Pressure of working system | 210bar | Rear turning radius | 1710 mm |
Rated flux | 88L/min | Tread width, centerline to centerline | 1530 mm |
High flow flux (optional) | 158 L/min | Width between outside of two wheels | 1864 mm |
Fuel tank capacity | 82L | Bucket width | 1980 mm |
Self-weight with bucket | 4260kg |
Product Details
Air Conditioner & Fan |
Engine Radiator & Hydraulic Main Pump |
AssemblyProduction |