Hydraulic Telescopic Lifts for Farm
The Hydraulic Telescopic Lifts for Farm is a versatile and powerful machine designed specifically for agricultural applications. With its impressive lifting capabilities, this telehandler can handle a wide range of tasks, from stacking materials and unloading agricultural tools to pruning orchards and transporting heavy equipment.
Hydraulic Telescopic Lifts for Farm are versatile, high-performance machines designed to make your farming tasks more efficient. With a robust hydraulic system and extendable boom, these lifts offer unmatched reach and lifting capacity, allowing you to easily access high or hard-to-reach areas. Whether it’s for loading, unloading, or maintaining crops and equipment, these lifts provide maximum stability and reliability, making them an essential tool for modern farming operations. Durable, easy to operate, and perfect for enhancing productivity, our telescopic lifts are your farm’s new best friend.
Product Parameters
Capability | ||
Max. capacity | 4000 kg | 8818 lb |
Max. lifting height | 7 m | 22 ft 12 in |
Max. outreach | 3.6 m | 11ft 10 in |
Lift capacity at maximum height | 2720 kg | 5996 lb |
Lift capacity at maximum reach | 200 kg | 440 lb |
Weight and dimensions | ||
Machine weight | 7600 kg | 16755 lb |
Overall length to carriage | 5 m | 16 ft 5 in |
Overall width | 2.33 m | 7 ft 8 in |
Overall height | 2.35 m | 7 ft 9 in |
Wheelbase | 2.9 m | 9 ft 7 in |
Front track | 1.93 m | 6 ft 4 in |
Ground clearance | 0.41 m | 1 ft 5 in |
Tires type | 400/70R24 | |
Overall cab width | 0.84 m | 2 ft 10 in |
Performance | ||
Lifting | 7 s-15.3 s | 7 s-15.3 s |
Lowering | 6.2 s-14 s | 6.2 s-14 s |
Extension | ||
Retraction | ||
Crowd | 2.9 s-6.5 s | 2.9 s-6.5 s |
Dump | 2.3 s-5 s | 2.3 s-5 s |
Engine | ||
Engine brand | Cummins | |
Engine model | B3.9CS4 | |
Cooling method | Water Cooling | |
Max. power | 81 kW | 110 Hp |
Numberof cylinders/Capacity of cylinders | 3.9 L | 1.1 gal |
Max. torque | 480 Nm | |
Traction force | 71 kN | |
Transmission | ||
Travel speed | 30 km/h | |
Gradeability | 32º | |
Steering model | 4WD/4WS | |
Number of gears(forward/reverse) | 2月2日 | |
Parking brake | Automatic parking | |
Service brake | Wet brake | |
Hydraulics | ||
Hydraulic pump type | Plunger variable pump | |
Hydraulic flow/Pressure | 275 bar | |
Tank capacities | ||
Fuel tank | 95 L | 25 gal |
Hydraulic oil | 180 L | 48 gal |
Fork | ||
Fork slength/width/section | 1200 mm×150 mm×50 mm | 3.94 ft ×0.5 ft × 0.16 ft |
Tilt-up angle | 13° | |
Tilt-down angle | 101° |
Product Details
With a maximum lifting height of 7 meters and a loading capacity of 4 tons, hydraulic telescopic lifts feature powerful traction, 4-wheel drive and 3 steering modes for tight spaces and rough terrain. They are equipped with hydrostatic transmissions that provide efficient, flexible, reliable, durable and low-noise power transmission. The cabs ensure good visibility, ease of operation, safety and comfort, increasing efficiency and flexibility in complex environments.
▲Max load: 4 tons
▲4-section telescopic arm, max lift: 17.6m
▲Fresh air circulation, efficient HVAC
▲Tiltable/levelable body
▲Hydraulic stabilizers
▲Steering options: front, dual axle, crab, & spot
High Power.LoW Fue!Consumption | |
High Ergonomics, safetyand Comfort The standard high-capacity airconditioning system with heater creates acomfortable and productive operatorenvironment, which is ideal for work sitesin hotter or cooler climates. | |
Precise operation, intelligentControlling | |
High security |